| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Areas |
| RATING | ACTION TAKEN | COMMENTS | |
|---|---|---|---|
| Trash containers full | ![]() |
||
| Store closing / Sings of leaving soon | ![]() |
||
| Sidewalk conditions | ![]() |
||
| Apparent roof/under canopy leaks | ![]() |
||
| Painting needed | ![]() |
||
| Lighting need replacing | ![]() |
||
| Cove / Tile base / Columns need repair | ![]() |
||
| Tenant displays in common areas | ![]() |
||
| Signs need repair / cleaning | ![]() |
||
| Tenant windows need cleaning | ![]() |
||
| Other | ![]() |
| Tenants and Vacant Spaces |
| RATING | ACTION TAKEN | COMMENTS | |
|---|---|---|---|
| Tenant signage need repair | ![]() |
||
| Tenant storefront painting/repair | ![]() |
||
| For lease signs painting / repair | ![]() |
||
| Property sign(s) need repair | ![]() |
||
| Window posters not in vacancy | ![]() |
||
| Ceiling tiles need replacing | ![]() |
||
| Vacant space not clean | ![]() |
||
| Vacant space(s) not keyed to master | ![]() |
||
| Vacant space(s) windows and mullions clean | ![]() |
||
| Internal corridor doors obstructed / need repair | ![]() |
||
| Other | ![]() |
| Rear of the Center |
| RATING | ACTION TAKEN | COMMENTS | |
|---|---|---|---|
| Any potholes | ![]() |
||
| Security lights burning/disrepair | ![]() |
||
| Excessive trash conditions | ![]() |
FYI | Trash and pallets around the dumpster |
| Drains clogged | ![]() |
||
| Storm drain lids missing or broken | ![]() |
||
| Meter box lids missing / broken | ![]() |
||
| Any doors obstructed / need repair | ![]() |
||
| Fencing / Landscaping in disrepair | ![]() |
||
| Graffiti | ![]() |
||
| Sprinkler valves not chained / lock open | ![]() |
||
| Gutters / Downspouts clogged / disrepair | ![]() |
||
| Painting needed | ![]() |
||
| Any equipment need repair / removed | ![]() |
FYI | Large barrel and trash behind New Season Grill |
| Bollards need repair | ![]() |
||
| Other | ![]() |
| Click on any image to expand full size |
|
|
| Some handicap bollards need repair | Two handicap signs missing on the parking lot |
|
|
| Some wheel stop need repositioning and re-anchor | Wrecker truck signs missing |
|
|
| Trash and pallets around the dumpster | Large barrel and trash behind New Season Grill |
|
| Tenants and property signs |
| List of Tenants with fascia signs NOT illuminated |
|
| List of tenants with partial outages – Red letters indicate failure |
|
| List Pylon signs not fully illuminated – Include Location of Pylon |
|
N/A |
| List of Monuments panels not illuminated – Include Location of Monument |
|
N/A |
| Light Poles on Parking lot |
|
Light poles with one (1) lamp out |
Light poles with two (2) lamps out | Light poles with Three or more (3+) lamps out |
| 0 | 0 | 0 |
| Locations of Wall Packs Not illuminated |
|
| Locations of Under-Canopy lights Not illuminated |
|
| Locations of Sconce Lights Not illuminated |
|
| Location of Decorative Lights Not illuminated – Specify type of Lighting |
|
| Site plan (Click for High Resolution copy) |
![]() |
| Click on any image to view full size |
|
|
| MrEyeDr fascia sign not illuminated | Haus of Beaute fascia sign not illuminated |
| Inspection report provided by: Lone-StarPM.com l dkazibutowski@gmail.com |
|











