| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Areas |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Trash containers full | |||
Store closing / Sings of leaving soon | |||
Sidewalk conditions | FYI | Sidewalks need pressure washing | |
Apparent roof/under canopy leaks | |||
Painting needed | |||
Lighting need replacing | |||
Cove / Tile base / Columns need repair | |||
Tenant displays in common areas | |||
Signs need repair / cleaning | |||
Tenant windows need cleaning | |||
Other | FYI | Ants colonies present in different areas of the sidewalk. Treatment and cleaning needed |
Tenants and Vacant Spaces |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Tenant signage need repair | |||
Tenant storefront painting/repair | |||
For lease signs painting / repair | |||
Property sign(s) need repair | |||
Window posters not in vacancy | |||
Ceiling tiles need replacing | |||
Vacant space not clean | |||
Vacant space(s) not keyed to master | |||
Vacant space(s) windows and mullions clean | FYI | Vacant spaces windows need cleaning outside | |
Internal corridor doors obstructed / need repair | |||
Other | FYI | Removal needed for some strings from previews banners hanging from canopy area in front of vacant space |
Rear of the Center |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Any potholes | |||
Security lights burning/disrepair | |||
Excessive trash conditions | FYI | Several large tires accumulated behind the adjacent Gym but on the property driveway | |
Drains clogged | |||
Storm drain lids missing or broken | |||
Meter box lids missing / broken | FYI | Some electrical panel missing the door. Someone placed a plastic bag to cover it | |
Any doors obstructed / need repair | |||
Fencing / Landscaping in disrepair | |||
Graffiti | FYI | Large graffiti present on the back of adjacent building. Not sure if it’s part of the center | |
Sprinkler valves not chained / lock open | |||
Gutters / Downspouts clogged / disrepair | |||
Painting needed | |||
Any equipment need repair / removed | FYI | Barrel, plastic trays and uniform bags placed behind the restaurant New Season Grill | |
Bollards need repair | |||
Other | FYI | Two large items illegally dumped behind the dumpster | |
Other | FYI | Large amount of landscaping debris illegally dumped around the dumpster. (enough to fill up a full dumpster) |
Click on any image to expand full size |
|
|
Some handicap bollards need repair | Two handicap signs missing on the parking lot |
|
|
Wrecker service signs missing from entrances | Re-striping needed on parking lot. |
|
|
Vacant space windows need cleaning outside | Vacant space windows need cleaning outside |
|
|
Sidewalks need pressure washing | Sidewalks need pressure washing |
|
|
Removal needed for some strings from previews banners hanging from canopy area in front of vacant space | Ants colonies present in different areas of the sidewalk. Treatment and cleaning needed |
|
|
Large graffiti present on the back of adjacent building. Not sure if it’s part of the center | Several large tires accumulated behind the adjacent Gym but on the property driveway |
|
|
Several large tires accumulated behind the adjacent Gym but on the property driveway | Some electrical panel missing the door. Someone placed a plastic bag to cover it |
|
|
Two large items illegally dumped behind the dumpster | Large amount of landscaping debris illegally dumped around the dumpster. (enough to fill up a full dumpster) |
|
Barrel, plastic trays and uniform bags placed behind the restaurant |
|
Tenants and property signs |
List of Tenants with fascia signs NOT illuminated |
|
List of tenants with partial outages – Red letters indicate failure |
|
List Pylon signs not fully illuminated – Include Location of Pylon |
N/A |
List of Monuments panels not illuminated – Include Location of Monument |
N/A |
Light Poles on Parking lot |
Light poles with one (1) lamp out |
Light poles with two (2) lamps out | Light poles with Three or more (3+) lamps out |
0 | 0 | 0 |
Locations of Wall Packs Not illuminated |
|
Locations of Under-Canopy lights Not illuminated |
|
Locations of Sconce Lights Not illuminated |
|
Location of Decorative Lights Not illuminated – Specify type of Lighting |
|
Site plan (Click for High Resolution copy) |
|
Click on any image to view full size |
|
|
MyEyeDr. Fascia sign was not illuminated | Haus of Beaute Fascia sign was not illuminated |
|
One undercanopy light was too dimmed compared to the rest |
If you would like to approve only a few items on the list, please send us an email for a different and discounted quote. |
Inspection report provided by: Lone-StarPM.com l dkazibutowski@gmail.com |
|