| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Areas |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Trash containers full | |||
Store closing / Sings of leaving soon | |||
Sidewalk conditions | |||
Apparent roof/under canopy leaks | |||
Painting needed | FYI | Fascia area needs painting to match existing color after sign was removed | |
Lighting need replacing | |||
Cove / Tile base / Columns need repair | |||
Tenant displays in common areas | |||
Signs need repair / cleaning | Repaired by inspector | Stop sign straighten by inspector | |
Tenant windows need cleaning | |||
Other |
Tenants and Vacant Spaces |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Tenant signage need repair | |||
Tenant storefront painting/repair | |||
For lease signs painting / repair | |||
Property sign(s) need repair | |||
Window posters not in vacancy | |||
Ceiling tiles need replacing | |||
Vacant space not clean | |||
Vacant space(s) not keyed to master | |||
Vacant space(s) windows and mullions clean | FYI | Vacant space windows and mullions need cleaning on the outside | |
Internal corridor doors obstructed / need repair | |||
Other |
Rear of the Center |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Any potholes | |||
Security lights burning/disrepair | |||
Excessive trash conditions | FYI | Trash from the bar tenant was placed outside the dumpster | |
Drains clogged | |||
Storm drain lids missing or broken | |||
Meter box lids missing / broken | |||
Any doors obstructed / need repair | |||
Fencing / Landscaping in disrepair | |||
Graffiti | FYI | Graffiti tag on the dumpster behind the property | |
Sprinkler valves not chained / lock open | |||
Gutters / Downspouts clogged / disrepair | |||
Painting needed | |||
Any equipment need repair / removed | FYI | Electrical equipment partially out of underground utility box on perimeter by Louetta Rd | |
Bollards need repair | |||
Other | FYI | Some electrical or utility cables cut and thrown around the electrical grid poles behind the property | |
Other | FYI | Electrical box need fixing behind the property (large ladder needed) |
Click on any image to expand full size |
|
|
cobwebs and collected dust present on corners of under canopy areas | broken sprinkler head on isle in front of HR Bar and Grill |
|
|
Dead bushes on different common areas | Dead bushes on different common areas |
|
|
Stop sign straighten by inspector | Stop sign straighten by inspector |
|
|
Electrical equipment partially out of underground utility box on perimeter by Louetta Rd | Trash from the bar tenant was placed outside the dumpster |
|
|
Graffiti tag on the dumpster behind the property | Some electrical or utility cables cut and thrown around the electrical grid poles behind the property |
|
|
Some electrical or utility cables cut and thrown around the electrical grid poles behind the property | Electrical box need fixing behind the property (large ladder needed) |
|
|
Vacant space windows and mullions need cleaning on the outside | Stop sign or Wrecker sign missing from pole on entrance from Spring Creek Forest |
|
|
Large banner pole left anchored on perimeter of the property | Broken curb on parking lot in front of the bar |
|
|
Fascia area needs painting to match existing color after sign was removed | Parking lot striping still in good conditions |
|
Tenants and property signs |
List of Tenants with fascia signs NOT illuminated |
|
List of tenants with partial outages – Red letters indicate failure |
|
List Pylon signs not fully illuminated – Include Location of Pylon |
|
List of Monuments panels not illuminated – Include Location of Monument |
|
Light Poles on Parking lot |
Light poles with one (1) lamp out |
Light poles with two (2) lamps out | Light poles with Three or more (3+) lamps out |
0 | 0 | 0 |
Locations of Wall Packs Not illuminated |
|
Locations of Under-Canopy lights Not illuminated |
|
Locations of Sconce Lights Not illuminated |
|
Location of Decorative Lights Not illuminated – Specify type of Lighting |
N/A |
Site plan (Click for High Resolution copy) |
|
Click on any image to view full size |
|
|
FACE fascia sign was not illuminated | Art Bar fascia sign was not illuminated |
|
Pylon sign was fully illuminated |
If you would like to approve only a few items on the list, please send us an email for a different and discounted quote. |
Inspection report provided by: Lone-StarPM.com l dkazibutowski@gmail.com |
|