| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Areas |
| RATING | ACTION TAKEN | COMMENTS | |
|---|---|---|---|
| Trash containers full | ![]() |
||
| Store closing / Sings of leaving soon | ![]() |
||
| Sidewalk conditions | ![]() |
||
| Apparent roof/under canopy leaks | ![]() |
||
| Painting needed | ![]() |
||
| Lighting need replacing | ![]() |
||
| Cove / Tile base / Columns need repair | ![]() |
||
| Tenant displays in common areas | ![]() |
||
| Signs need repair / cleaning | ![]() |
||
| Tenant windows need cleaning | ![]() |
||
| Other | ![]() |
| Tenants and Vacant Spaces |
| RATING | ACTION TAKEN | COMMENTS | |
|---|---|---|---|
| Tenant signage need repair | ![]() |
||
| Tenant storefront painting/repair | ![]() |
||
| For lease signs painting / repair | ![]() |
||
| Property sign(s) need repair | ![]() |
||
| Window posters not in vacancy | ![]() |
||
| Ceiling tiles need replacing | ![]() |
||
| Vacant space not clean | ![]() |
||
| Vacant space(s) not keyed to master | ![]() |
||
| Vacant space(s) windows and mullions clean | ![]() |
||
| Internal corridor doors obstructed / need repair | ![]() |
||
| Other | ![]() |
| Rear of the Center |
| RATING | ACTION TAKEN | COMMENTS | |
|---|---|---|---|
| Any potholes | ![]() |
FYI | Rear driveway in poor condition |
| Security lights burning/disrepair | ![]() |
||
| Excessive trash conditions | ![]() |
FYI | Large pallet left behind the property near the dumpster |
| Drains clogged | ![]() |
||
| Storm drain lids missing or broken | ![]() |
||
| Meter box lids missing / broken | ![]() |
||
| Any doors obstructed / need repair | ![]() |
||
| Fencing / Landscaping in disrepair | ![]() |
FYI | Entire rear fence needs repair. Many parts missing |
| Graffiti | ![]() |
||
| Sprinkler valves not chained / lock open | ![]() |
||
| Gutters / Downspouts clogged / disrepair | ![]() |
||
| Painting needed | ![]() |
||
| Any equipment need repair / removed | ![]() |
FYI | Bollards need to be installed around Gas Meter behind Bubbat’s Cajun Kitchen |
| Bollards need repair | ![]() |
||
| Other | ![]() |
| Click on any image to expand full size |
|
|
| Trash can lid missing in front of the bar | Bollards need to be installed around the gas meter located behind Bubbat’s Cajun Kitchen |
|
|
| Fence needs repair behind the property | Large pallet left near the rear |
|
|
| Boxes left on sidewalk in front of liquor store | Fence needs repair behind the property |
|
| Rear driveway in poor conditions |
|
| Tenants and property signs |
| List of Tenants with fascia signs NOT illuminated |
|
| List of tenants with partial outages – Red letters indicate failure |
|
| List Pylon signs not fully illuminated – Include Location of Pylon |
|
| List of Monuments panels not illuminated – Include Location of Monument |
|
| Light Poles on Parking lot |
|
Light poles with one (1) lamp out |
Light poles with two (2) lamps out | Light poles with Three or more (3+) lamps out |
| 0 | 0 | 0 |
| Locations of Wall Packs Not illuminated |
|
| Locations of Under-Canopy lights Not illuminated |
|
| Locations of Sconce Lights Not illuminated |
|
| Location of Decorative Lights Not illuminated – Specify type of Lighting |
|
| Site plan (Click for High Resolution copy) |
![]() |
| Click on any image to view full size |
|
|
| Expert Nails fascia sign not illuminated | Lawson’s Meat Market fascia sign not illuminated |
|
|
| Ricky’s Liquor fascia sign needs attention | Woodland Art & Frame fascia sign not illuminated |
|
|
| Panadería’s Fascia sign not illuminated | Houston Shoe repair fascia sign not illuminated |
|
|
| Entire pylon sign needs attention. Most ballasts need replacing | Some wall packs need replacing on the rear |
|
| Some wall packs need replacing on the rear |
| If you would like to approve only a few items on the list, please send us an email for a different and discounted quote. |
|
| Inspection report provided by: Lone-StarPM.com l dkazibutowski@gmail.com |
|





















