| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Areas |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Trash containers full | |||
Store closing / Sings of leaving soon | |||
Sidewalk conditions | FYI | Sidewalks need pressure wash | |
Apparent roof/under canopy leaks | |||
Painting needed | |||
Lighting need replacing | |||
Cove / Tile base / Columns need repair | |||
Tenant displays in common areas | FYI | Barber shop displays small sign on sidewalk outside their space | |
Signs need repair / cleaning | |||
Tenant windows need cleaning | |||
Other | FYI | Graffiti on Utility box near NOVA |
Tenants and Vacant Spaces |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Tenant signage need repair | |||
Tenant storefront painting/repair | |||
For lease signs painting / repair | |||
Property sign(s) need repair | |||
Window posters not in vacancy | |||
Ceiling tiles need replacing | |||
Vacant space not clean | |||
Vacant space(s) not keyed to master | |||
Vacant space(s) windows and mullions clean | |||
Internal corridor doors obstructed / need repair | |||
Other |
Rear of the Center |
RATING | ACTION TAKEN | COMMENTS | |
---|---|---|---|
Any potholes | |||
Security lights burning/disrepair | |||
Excessive trash conditions | FYI | Some trash and pallets behind the property and around the dumpster | |
Drains clogged | |||
Storm drain lids missing or broken | |||
Meter box lids missing / broken | |||
Any doors obstructed / need repair | |||
Fencing / Landscaping in disrepair | |||
Graffiti | |||
Sprinkler valves not chained / lock open | |||
Gutters / Downspouts clogged / disrepair | |||
Painting needed | |||
Any equipment need repair / removed | FYI | Electrical box behind the property needs repair | |
Bollards need repair | |||
Other | FYI | Homeless person sleeping on the back of the property |
Click on any image to expand full size |
|
|
All of the entrance Wrecker signs are either missing or broken | All of the entrance Wrecker signs are either missing or broken |
|
|
All of the entrance Wrecker signs are either missing or broken | Property sign needs repair |
|
|
Homeless person sleeping on the back of the property | Entrance curb near Nova needs repair |
|
|
Curb needs repair near Chilis | Dead tree in front of Super Nova |
|
|
Sidewalks need pressure wash | Sidewalks need pressure wash |
|
|
Property needs re-striping soon | Barber shop displays small sign on sidewalk outside their space |
|
|
Some holes on the ceiling of under canopy areas in several areas | Some trash on the rear |
|
|
Graffiti on Utility box near NOVA | Stop sign missing on the rear exit of the property (Behind NOVA) |
|
Electrical box behind the property needs repair |
|
Tenants and property signs |
List of Tenants with fascia signs NOT illuminated |
|
List of tenants with partial outages – Red letters indicate failure |
|
List Pylon signs not fully illuminated – Include Location of Pylon |
|
List of Monuments panels not illuminated – Include Location of Monument |
|
Light Poles on Parking lot |
Light poles with one (1) lamp out |
Light poles with two (2) lamps out | Light poles with Three or more (3+) lamps out |
8 | 0 | 0 |
Locations of Wall Packs Not illuminated |
|
Locations of Under-Canopy lights Not illuminated |
|
Locations of Sconce Lights Not illuminated |
Location of Decorative Lights Not illuminated – Specify type of Lighting |
|
Site plan (Click for High Resolution copy) |
|
Click on any image to view full size |
|
|
Nova Medical Centers (Side of the building only) Fascia Sign not turned on | Texan Nails-Spa and Dentist fascia sign not turned on |
|
|
Chilis sign not turned on | Overview of parking lot areas with damaged light poles |
|
|
Overview of parking lot areas with damaged light poles | Some under-canopy lights need service |
|
|
Overview of parking lot areas with damaged light poles | 9 decorative lights need grand entrance need service |
|
|
B-R Staffing fascia sign was turned off | Some wall packs need service on the rear |
|
|
Fastsigns fascia sign needs repair | Rear of the property at night |
Here is a quick estimate for some issues found during the inspection: | ||
Problem Found: | Estimated Cost: | |
– Sidewalks need pressure wash | $1430 | |
– Graffiti on Utility box near NOVA | $170 | |
$1,600.00 |
If you would like to approve only a few items on the list, please send us an email for a different and discounted quote. |
Inspection report provided by: Lone-StarPM.com l dkazibutowski@gmail.com |
|